Place | Number of Pipes | Built | Stops | Builder |
---|---|---|---|---|
Ely Cathedral | 8,000 | 1908 | 80 | Harrison & Harrison |
Oliwa Cathedral | 8,000 | 1763 | 110 | Johann Wulff |
Frombork Cathedral | 5,000 | 1683 | 66 | Daniel Nitrowski |
Blackburn Cathedral | 4,000 | 1969 | 60 | JW Walker & Sons |
Salisbury Cathedral | 4,000 | 1877 | 68 | Henry Willis |
Kelvingrove Art Gallery | 2,900 | 1901 | 50 | Lewis & Co |
Romsey Abbey | 2,250 | 1858 | 39 | JW Walker & Sons |
Arundel Cathedral | 2,350 | 1873 | 40 | William Hill |
Belfast Cathedral | not listed | 1907 | 70 | Harrison & Harrison |
Carlisle Cathedral | 4,000 | 1856 | 72 | Henry Willis |
St Mary's Metropolitan Cathedral, Edinburgh | 3,325 | 2007 | 63 | Matthew Copley |
Warsaw Cathedral | 4,300 | 1987 | 60 | Hermann Eule |
Historic baroque organ where I participated in tuning
Kelvingrove's 1901 organ features unique orchestral stops, while Ely Cathedral's Harrison & Harrison organ is renowned for its rich romantic tone
Unique Cathedral and Organ
5-manual baroque marvel
Historic Norman Cathedral with Harrison & Harrison Organ